Usually the Chinese have a much more superior educational system from high school to university level. I can't say much for their liberal arts since there is no real clear ruler to measure this by. However, in most international meets between Chinese university students versus those coming from other states, Chinese tend to come in at number one.
ACM International Collegiate Programming Contest World Finals
Place | Name | Solved | Time | Last Problem |
1 | Shanghai Jiaotong University | 7 | 778 | 229 |
2 | Moscow State University | 7 | 940 | 263 |
3 | National Taiwan University | 6 | 779 | 201 |
4 | Taras Shevchenko Kiev National University | 6 | 928 | 238 |
5 | Petrozavodsk State University | 6 | 985 | 284 |
6 | Tsinghua University | 6 | 998 | 261 |
7 | Saratov State University | 6 | 1010 | 297 |
8 | University of Warsaw | 6 | 1042 | 263 |
9 | St. Petersburg State University | 6 | 1042 | 277 |
10 | Zhongshan (Sun Yat-sen) University | 6 | 1049 | 272 |
11 | Fudan University | 6 | 1114 | 294 |
12 | KTH - Royal Institute of Technology | 6 | 1265 | 288 |
13 | Ural State University | 6 | 1312 | 268 |
14 | Stanford University | 5 | 377 | 128 |
14 | Cornell University | 5 | 560 | 160 |
14 | University of Tokyo | 5 | 598 | 207 |
14 | Carnegie Mellon University | 5 | 782 | 192 |
14 | University of British Columbia | 5 | 819 | 196 |
14 | Seoul National University | 5 | 824 | 206 |
14 | Belarusian State University | 5 | 850 | 280 |
14 | Massachusetts Institute of Technology | 5 | 851 | 209 |
14 | St. Petersburg State University of IT, Mechanics and Optics | 5 | 860 | 269 |
41st International Physics Olympiad
Zagreb 17-25 July 2010
Yichao Yu | China |
Jundong Wu | China |
Fabian Gundlach | Germany |
Daniel Li | United States of America |
Isarapong Eksinchol | Thailand |
Sergei Patiakin | United Kingdom |
No comments:
Post a Comment