62 | Guinea-Bissau | –0.006 | 2007 | |||||
63 | Tuvalu | –0.011 | 2003 | |||||
64 | Bulgaria | –0.012 | 2010 | |||||
65 | Kiribati | –0.021 | 2007 | |||||
66 | Tonga | –0.023 | 2007 | |||||
67 | Samoa | –0.024 | 2007 | |||||
68 | Federated States of Micronesia | -0.034 | FY05 | |||||
69 | Iceland | –0.042 | 2010 | |||||
70 | Anguilla | -0.042 | 2003 | |||||
71 | Vanuatu | –0.060 | 2007 | |||||
72 | Sierra Leone | –0.063 | 2007 | |||||
73 | Dominica | –0.072 | 2007 | |||||
74 | São Tomé and Príncipe | –0.073 | 2010 | |||||
75 | Central African Republic | –0.077 | 2007 | |||||
76 | Cuba | –0.087 | 2010 | |||||
77 | Gambia | –0.090 | 2010 | |||||
78 | Papua New Guinea | –0.099 | 2010 | |||||
79 | Zambia | –0.099 | 2010 | |||||
80 | Lesotho | –0.125 | 2010 | |||||
81 | Burundi | –0.136 | 2010 | |||||
82 | Grenada | –0.138 | 2007 | |||||
83 | Solomon Islands | –0.143 | 2007 | |||||
84 | Saint Vincent and the Grenadines | –0.149 | 2007 | |||||
85 | Belize | –0.151 | 2010 | |||||
86 | Saint Kitts and Nevis | –0.163 | 2007 | |||||
87 | Mauritania | –0.184 | 2007 | |||||
88 | Namibia | –0.187 | 2010 | |||||
89 | Laos | –0.195 | 2010 | |||||
90 | Saint Lucia | –0.199 | 2007 | |||||
91 | Kyrgyzstan | –0.210 | 2010 | |||||
92 | Antigua and Barbuda | –0.211 | 2007 | |||||
93 | Eritrea | –0.212 | 2010 | |||||
94 | Liberia | –0.224 | 2007 | |||||
95 | Barbados | –0.254 | 2007 | |||||
96 | Bahamas | –0.283 | 2009 | |||||
97 | Cape Verde | –0.286 | 2010 | |||||
98 | Guyana | –0.311 | 2010 | |||||
99 | Malawi | –0.315 | 2010 | |||||
100 | Niger | –0.321 | 2007 | |||||
101 | Macedonia | –0.328 | 2010 | |||||
102 | Tajikistan | –0.330 | 2010 | |||||
103 | Peru | –0.333 | 2010 | |||||
104 | Togo | –0.339 | 2010 | |||||
105 | Seychelles | –0.351 | 2010 | |||||
106 | Djibouti | –0.352 | 2009 | |||||
107 | Swaziland | –0.374 | 2010 | |||||
108 | Uruguay | –0.377 | 2010 | |||||
109 | Mongolia | –0.378 | 2010 | |||||
110 | Paraguay | –0.391 | 2010 | |||||
111 | Malta | –0.403 | 2010 | |||||
112 | Guinea | –0.434 | 2010 | |||||
113 | Mali | –0.446 | 2007 | |||||
114 | Nepal | –0.449 | 2010 | |||||
115 | Maldives | –0.463 | 2010 | |||||
116 | Burkina Faso | –0.486 | 2010 | |||||
117 | Rwanda | –0.489 | 2010 | |||||
118 | Fiji | –0.507 | 2007 | |||||
119 | Botswana | –0.552 | 2010 | |||||
120 | Moldova | –0.565 | 2010 | |||||
121 | Democratic Republic of the Congo | –0.569 | 2010 | |||||
122 | Benin | –0.582 | 2010 | |||||
123 | Slovenia | –0.598 | 2010 | |||||
124 | Madagascar | –0.600 | 2010 | |||||
125 | Ecuador | –0.692 | 2010 | |||||
126 | Haiti | –0.781 | 2010 | |||||
127 | Uganda | –0.784 | 2010 | |||||
128 | Nicaragua | –0.819 | 2010 | |||||
129 | Cameroon | –0.826 | 2010 | |||||
130 | El Salvador | –0.907 | 2010 | |||||
131 | Cambodia | –0.918 | 2010 | |||||
132 | Mauritius | –0.949 | 2010 | |||||
133 | Jordan | –0.975 | 2010 | |||||
134 | Mozambique | –1.028 | 2010 | |||||
135 | Senegal | –1.046 | 2010 | |||||
136 | Serbia | –1.046 | 2010 | |||||
137 | Honduras | –1.048 | 2010 | |||||
138 | Montenegro | –1.102 | 2007 | |||||
139 | Belgium | –1.129 | 2010 | |||||
140 | Armenia | –1.138 | 2010 | |||||
141 | Bosnia and Herzegovina | –1.175 | 2010 | |||||
142 | Albania | –1.245 | 2010 | |||||
143 | Guatemala | –1.345 | 2010 | |||||
144 | Costa Rica | –1.349 | 2010 | |||||
145 | Jamaica | –1.382 | 2010 | |||||
146 | Tunisia | –1.389 | 2010 | |||||
147 | Georgia | –1.404 | 2010 | |||||
148 | Kenya | –1.414 | 2010 | |||||
149 | Democratic Republic of the Congo | –1.470 | 2010 | |||||
150 | Equatorial Guinea | –1.477 | 2010 | |||||
151 | Zimbabwe | –1.503 | 2010 | |||||
152 | Tanzania | –1.523 | 2010 | |||||
153 | Sri Lanka | –1.784 | 2010 | |||||
154 | Ghana | –1.871 | 2010 | |||||
155 | Slovakia | –1.930 | 2010 | |||||
156 | Hungary | –2.128 | 2010 | |||||
157 | Yemen | –2.181 | 2010 | |||||
158 | Ethiopia | –2.232 | 2010 | |||||
159 | Croatia | –2.312 | 2010 | |||||
160 | Afghanistan | –2.475 | 2009 | |||||
161 | Cyprus | –2.500 | 2010 | |||||
162 | Panama | –2.523 | 2010 | |||||
163 | Sudan | –2.595 | 2010 | |||||
164 | Chad | –2.600 | 2010 | |||||
165 | Pakistan | –2.641 | 2010 | |||||
166 | Kosovo | –2.716 | 2010 | |||||
167 | Ireland | –3.191 | 2010 | |||||
168 | Dominican Republic | –3.862 | 2010 | |||||
169 | New Zealand | –4.504 | 2010 | |||||
170 | Belarus | –5.062 | 2010 | |||||
171 | Colombia | –5.946 | 2010 | |||||
172 | Czech Republic | –5.956 | 2010 | |||||
173 | Lebanon | –6.972 | 2010 | |||||
174 | Mexico | –7.000 | 2010 | |||||
175 | Morocco | –7.922 | 2010 | |||||
176 | Romania | –7.934 | 2010 | |||||
177 | Vietnam | –12.220 | 2010 | |||||
178 | Poland | –12.330 | 2010 | |||||
179 | South Africa | –16.510 | 2010 | |||||
180 | Greece | –17.100 | 2010 | |||||
181 | Portugal | –19.030 | 2010 | |||||
182 | India | –26.910 | 2010 | |||||
183 | Australia | –35.230 | 2010 | |||||
184 | Turkey | –38.820 | 2010 | |||||
185 | Canada | –40.210 | 2010 | |||||
186 | United Kingdom | –40.340 | 2010 | |||||
187 | Brazil | –52.730 | 2010 | |||||
188 | France | –53.290 | 2010 | |||||
189 | Italy | –61.980 | 2010 | |||||
190 | Spain | –66.740 | 2010 | |||||
191 | United States | –561.000 | 2010 |
Tuesday, June 28, 2011
Printing towards perpetuity
Out of 191 recorded countries, 130 of them post trade deficits. Its got little to do with reserve currency.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment